TRANSFERRING OWNERSHIP OF VEHICLE
TRANSFER FEES / TAXES : EFFECTIVE OCTOBER 1ST, 2009
Roll on Roll off : Based on Registration Date
Knock Down / Foreign Used / Brand New : Based on Registration Date
Under 2 Years | $ 6000.00 TTD |
2 to 5 Years | $ 4500.00 TTD |
5 to 7 Years | $ 3000.00 TTD |
7 to 10 Years | $ 1350.00 TTD |
Over 10 Years | $ 150.00 TTD |
Certified Copy | $ 100.00 TTD |
LICENSING OFFICES:
- Wrightson Road, Port of Spain
- Bye Pass, San Fernando
- Milford Road, Tobago
PROCEDURE:
- Complete the Transfer Form which is obtained at the information counter
- Take the vehicle to the Inspection Shed
- Return to the main office until called to the transfer counter
- Pay at cashiers (usually closes at 3:00 pm)
- Leave
NOTE:
- Both parties must be present at the counter
- Both parties must each have two (2) forms of identification
- A Receipt with the new owner’s name must be presented
- Insurance in the name of the Buyer must be presented (cover note will suffice)
- Transfer must be effected within seven days of Sales Receipt
VEHICLE LICENSE PLATE INFO
PA_ Series
PAN | December 1983 | – | March 1984 |
PAO | March 1984 | – | July 1984 |
PAP | August 1984 | – | January 1985 |
PAR | January 1985 | – | July 1985 |
PAS | August 1985 | – | January 1986 |
PAT | January 1986 | – | July 1986 |
PAU | June 1986 | – | November 1987 |
PAW | November 1987 | – | January 1990 |
PAX | January 1990 | – | December 1991 |
PAY | December 1991 | – | June 1993 |
PAZ | June 1993 | – | June 1995 |
PB_ Series
PBA | June 1995 | – | July 1996 |
PBB | July 1996 | – | June 1997 |
PBC | June 1997 | – | January 1998 |
PBD | January 1998 | – | July 1998 |
PBE | July 1998 | – | December 1998 |
PBF | December 1998 | – | June 1999 |
PBG | June 1999 | – | November 1999 |
PBH | November 1999 | – | May 2000 |
PBJ | June 2000 | – | January 2001 |
PBK | January 2001 | – | July 2001 |
PBL | July 2001 | – | January 2002 |
PBM | January 2002 | – | July 2002 |
PBN | July 2002 | – | December 2002 |
PBO | December 2002 | – | May 2003 |
PBP | May 2003 | – | October 2003 |
PBR | November 2003 | – | March 2004 |
PBS | April 2004 | – | August 2004 |
PBT | August 2004 | – | November 2004 |
PBU | December 2004 | – | April 2005 |
PBW | April 2005 | – | July 2005 |
PBX | August 2005 | – | October 2005 |
PBY | November 2005 | – | March 2006 |
PBZ | April 2006 | – | June 2006 |
PC_ Series
PCA | July 2006 | – | August 2006 |
PCB | October 2006 | – | December 2006 |
PCC | January 2007 | – | April 2007 |
PCD | April 2007 | – | July 2007 |
PCE | July 2007 | – | October 2007 |
PCF | October 2007 | – | December 2007 |
PCH | January 2008 | – | April 2008 |
PCJ | May 2008 | – | August 2008 |
PCK | August 2008 | – | January 2009 |
PCL | January 2009 | – | May 2009 |
PCM | May 2009 | – | September 2009 |
PCN | September 2009 | – | February 2010 |
PCP | February 2010 | – | July 2010 |
PCR | July 2010 | – | November 2010 |
PCS | November 2010 | – | June 2011 |
PCT | June 2011 | – | December 2011 |
PCU | January 2012 | – | June 2012 |
PCW | June 2012 | – | September 2012 |
PCX | September 2012 | – | January 2013 |
PCY | January 2013 | – | June 2013 |
PCZ | June 2013 | – | September 2013 |
PD_ Series
PDA | September 2013 | – | February 2014 |
PDB | February 2014 | – | March 2014 |
PDC | April 2014 | – | July 2014 |
PDD | July 2014 | – | October 2014 |
PDE | October 2014 | – | December 2014 |
PDG | December 2014 | – | April 2015 |
PDH | May 2015 | – | July 2015 |
PDJ | August 2015 | – | October 2015 |
PDK | October 2015 | – | December 2015 |
PDL | January 2016 | – | April 2016 |
PDM | May 2016 | – | September 2016 |
PDN | October 2016 | – | January 2017 |
PDP | February 2017 | – | June 2017 |
PDR | July 2017 | – | October 2017 |
PDS | November 2017 | – | Present |